Mongolian WOWCCM
 

 

 
 

 


Total 78
Num Subject Writer Data Hit Good NoGood
°øÁö ¬³¬ï¬ä¬ï¬Ô¬Õ¬ï¬Ý ¬Ò¬Ú¬é¬Ú¬ç ¬ã¬Ñ¬Þ¬Ò¬Ñ¬â¬í¬ß ¬ä¬å¬ç¬Ñ¬Û. (26) WOWMONG 09-02-19 13373 140 0
33 hi (12) nandia 09-05-30 12210 13 0
32 ¬Õ¬å¬å¬Ý¬Ñ¬Ñ¬é¬Ú¬Û¬ß ¬ã¬å¬â¬ê¬Ñ¬Ý¬ä ¬Ò¬Ñ¬Û¬ß¬Ñ ¬å¬å odko 09-06-02 3614 13 0
31 burhan aldarshig tumenbayar 09-09-30 1843 13 0
30 burhan magtagdah boltugai. (3) tumenbayar 09-10-01 3779 13 0
29 Nomio bn Nomin 09-03-02 1797 12 0
28 BURXAN ETSEG "Mongol xuniig" buteesen (10) N.Odbayar 09-04-20 2198 12 0
27 ¬¢¬Ñ¬ñ¬â¬Ý¬Ñ¬Ý¬Ñ¬Ñ (1) Burmaa 09-05-14 2967 12 0
26 Ezen Burhand uneheer talarhaj bnaa~~ Khuyagaa 09-03-02 2048 11 0
25 ü±â~~ Á¤ÁÖÈñ 09-03-16 1884 11 0
24 ¬¢¬å¬â¬ç¬Ñ¬ß¬Ñ¬Ñ¬ã ¬ï¬Þ¬ï¬ï¬ç ¬ã¬ï¬ä¬Ô¬ï¬Ý MN.WOWCCM 09-03-23 3265 11 0
23 Yag odoo duu yavahgui bna sh dee¬¬ Khuyagaa 09-03-30 2406 11 0
22 Prayer for Mongolia (1) Asian Access 09-03-31 2190 11 0
21 hi burhan aldarshi¡¦ 09-09-28 1724 11 0
20 Sanal Odbayar 09-03-17 2209 10 0
19 hi WOWCCM-iinhaan (1) Nyamaa 09-04-10 3275 9 0
 1  2  3  4  5  6  

 
 

Copyright ¨Ï 2003 - 2009 WOWCCM.NET , All rights reserved.